| 
				
					| 
    Loading...
 |  
					|  |  
					|  |  
					| 
							
								| 
	
		
 New Covid-19
 Rapid Antigen Tests
 
 
  
 
   | 
	
		
			| Flood to spot beam  Momentary and constant-on modes  4 pre-set function sets for customized uses  Full power, low power, eco, and strobe settings |  
			|  | 
				
					
						| Mfg Part #: | ML50LX-S2RI6 |  
						| Premier Part #: | ML50LXS2RI6 |  
						| Manufacturer: | MAGLITE |  
						| Maglite's third generation black ML50LX 2C-Cell LED Flashlight maintains the iconic form factor and focusable beam, with three light outputs plus a strobe for signaling, momentary activation, and four pre-programmed function sets designed for specific uses. This version of the ML50LX has a minimum output of 23 lumens, providing ample illumination for reading, digging through your pack or looking for something in the kitchen drawer, while a maximum 490 lumen beam helps you to navigate or conduct a search. A fast-focus system allows the beam to be adjusted from a tight spot optimized for a far throw to a wide flood for lighting large areas with a quick 1/4 turn of the head. In an effort to limit excessive button-pressing and confusing sequences, the light is engineered with four selectable 'function sets'. Each set has a specific usage in mind, and each has a different set of three pre-programmed outputs. The function sets are described as: General, Outdoor, Law Enforcement, and Tactical. Built for durability, the aluminum housing has a scratch and corrosion-resistant black anodized finish, and is O-ring sealed for a weather resistant IPX4 rating. Its deep 'grenade' textured handle provides a sure, slip-resistant grip in cold or wet weather. Weighing in at 12.7 oz, with the two user supplied C-cell batteries, the ML50LX is a reliable light that won't weigh you down. |  
						| Retail: | $ 0.00 |  
						|  | $ 86.76 |  
						| Total Savings: |  |  
						|  |  |  
						| IN STOCK | Quantity: |  
						|  |   |  |  
			|  |  
    
        | 
	
		
			
          
               
                | OverallRating: |  No reviews |  |  |  |  |  |